А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

от автора

в

Alexisonfire — 44 Calliber Love Letter — версия 2

Укулеле Гитара
Тональность -1 +1



Скорость
Цвет
//270deg //300deg //360deg // 45 deg //90 deg //150deg //180 deg //225deg //315 deg

Скорость
Band: Alexisonfire
Song: .44 Calliber Love Letter
by: Steve Heller

This is my first tab, i made it due to the lack of alexisonfire tabs out there
and because most of them are brutal. As far as i know, there arn't any mistakes,
however there may be errors when i transcribed the tab.

**Note: To better understand the tabs, switch the volume of your speaker either
ot the LEFT OR THE RIGHT. This will really help you out in seperating the 2
sounds.

Guitar 1 = LEFT
Guitar 2 = RIGHT

Tuning: D# G# C# F# A# d#

INTRO

Guitar 1

Figure [1] at 0:00 to 1:07 (Played 34x)

d# |-------------------|
a# |-------------------|
f# |--------------16---|
c# |-----17---/14------|
g# |--15---------------|
D# |-------------------|

Guitar 1 

Figure [2] at 1:07 to 1:16 (Played 4x)

d# |--------------------|
a# |--------------------|
f# |-----17--16---------|
c# |------------12/14---|
g# |--15----------------|
D# |--------------------|

Guitar 1 

Figure [3] at 1:16 to 1:26 (Played 3x)         This section only is played 
                                                 the last time (1x)
d# |----------------------------------------|   |-------------------|      
a# |----------------------------------------|   |-------------------|      
f# |-------------16------16------17p16------|   |-------------16~~--|      
c# |-----17----------------------------17---|   |-----17------------|
g# |--15----1515----15------15--------------|   |--15----1515-------|      
D# |----------------------------------------|   |-------------------|

Entry Guitar 2

Figure [1] at 0:11 to 0:33 (Played 4x)

d# |--17-----------------------------------|
a# |------------15---15h17-----------------|			
f# |-----16--17------------16-17---*(16)---|   *play softly 
c# |---------------------------------------|
g# |---------------------------------------|
D# |---------------------------------------|

Guitar 2 

Figure [2] at 0:33 to 0:44 (Played 4x)

d# |----------------------|
a# |----------------------|
f# |--16--17--16h17--19---|
c# |----------------------|
g# |----------------------|
D# |----------------------|

Guitar 2 

Repeat Figure [1] at 0:44 to 0:56 (Played 1x)

d# |--17-----------------------------------|
a# |------------15---15h17-----------------|			
f# |-----16--17------------16-17---*(16)---|   *sustain note until 0:56 
c# |---------------------------------------|
g# |---------------------------------------|
D# |---------------------------------------|

Guitar 2 

Figure [3] 0:56 to 1:04

d# |-------------*(/3)---|      *only include last time this is played
a# |---------------------|      
f# |---------------------|      
c# |--2/7—7—7—7----------|      
g# |--2/7—7—7—7----------|      
D# |--0/5—5—5—5----------|        

Guitar 2 at 1:04 to 1:26 (Played 4x)

Figure [4]

d# |------------1717--------------------|      
a# |------------------------------------|      
f# |-----------------1616—1717—19--17---|     
c# |--2/7—7—7—7-------------------------|      
g# |--2/7—7—7—7-------------------------|      
D# |--0/5—5—5—5-------------------------| 

d# |--------------1717----------------------------------|
a# |---------------------------15—17—15---17p15---------|
f# |--------------------16--17------------------17—16---|
c# |--2/7—7—7—7-----------------------------------------|      
g# |--2/7—7—7—7-----------------------------------------|      
D# |--0/5—5—5—5-----------------------------------------| 
   
The last time you play

d# |----------------/15151515--------|      
a# |---------------------------------|      
f# |---------------------------------|      
c# |--2/7—7—7—7----------------------|      
g# |--2/7—7—7—7----------------------|      
D# |--0/5—5—5—5----------------------|

Guitar 2

Figure [5] at 1:26 to 1:47 (Played 8x)

d# |----------------------------------------------|      
a# |-----------15h17p15----15----15----13----13---|      
f# |--------------------17----17----16----16------|      
c# |--7—7—7—7-------------------------------------|      
g# |--7—7—7—7-------------------------------------|      
D# |--5-5-5-5-------------------------------------|   

Guitar 2

Figure [6] at 1:47 to 1:55 (Played 1x)

d# |-----------------------------------|      
a# |-----------------------------------|      
f# |-----------------------------------|      
c# |--7—7—7—7--12h14p12--10--9/10/12---|      
g# |--7—7—7—7--------------------------|        
D# |--5-5-5-5--------------------------|    

This one of the best intro's i've ever heard for a song. I'll be comin out
with the rest of the song soon but it aint exactly the easiest to tab. 

For any questions, comments or corrections
Email: [email protected]
 Скачать
Какой бой для этой песни?
Шестерка
56.59%
Восьмерка
12.4%
Четверка
6.81%
Бой Цоя
5.61%
Регги
3%
Перебором
7.19%
Свой бой
8.4%

Проголосовало: 4773

Комментарии

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *