А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

от автора

в

Muse — Stockholm Syndrome

Укулеле Гитара
Тональность -1 +1



Скорость
Цвет
//270deg //300deg //360deg // 45 deg //90 deg //150deg //180 deg //225deg //315 deg

Скорость
#----------------------------------PLEASE NOTE---------------------------------# 
#This file is the author's own work and represents their interpretation of the # 
#song. You may only use this file for private study, scholarship, or research. # 
#------------------------------------------------------------------------------#

Artist: Muse
Song: Stockholm Syndrome
Album: Sing For Absolution
Transcribed By: James Ward 
E-mail: [email protected] - any questions or anything, just mail me.
Date: 14/07/2003
Notes: please don't rip it! But, to the best of my knowledge, this is 100% accurate.

24/07/2003 - Update: It was nearly 100% but now it should be totally.
cheers [email protected] & [email protected]

Tuning: Drop 'D' (DADGBe) NOT Eb!!!!!

there seems to be some confusion about what key this is in, it is D, the version
many people have download is a sped up version with the pitch raised.

Fuzz distortion
e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D-----------------------|-----------------------|-----------------------|-----------------------|
A-----------------------|-----------------------|-----------------------|-----------------------|
D-12-0-13-0-12-0-10h12--|-0-0-13-0-12-0-10h12---|-0-0-13-0-12-0-10h12---|-0-0-13-0-16h17p16-0---|



e-----------------------|-----------------------|---------------------------|-----------------------|
B-----------------------|-----------------------|---------------------------|-----------------------|
G-----------------------|-----------------------|---------------------------|-----------------------|
D-----------------------|-----------------------|---------------------------|-----------------------|
A-----------------------|-----------------------|---------------------------|-----------------------|
D-12-0-13-0-12-0-10h12--|-0-0-13-0-12-0-10h12---|--0-0-[10-10-10-10-10]--0--|-[10-10-10]0[10-10-10]-|  but you
probably knew that)

e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--3-(x8)---------------|--3-(x8)---------------|--2-(x8)---------------|--2-(x8)---------------|
A--3--------------------|--3--------------------|--2--------------------|--2--------------------|
D--3--------------------|--3--------------------|--2--------------------|--2--------------------|


e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--0-(x8)---------------|--0-(x8)---------------|--0-(x8)---------------|--0-(x8)---------------|
A--0--------------------|--0--------------------|--0--------------------|--0--------------------|
D--0--------------------|--0--------------------|--0--------------------|--0--------------------|


e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--3-(x8)---------------|--3-(x8)---------------|--2-(x8)---------------|--2-(x8)---------------|
A--3--------------------|--3--------------------|--2--------------------|--2--------------------|
D--3--------------------|--3--------------------|--2--------------------|--2--------------------|


e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--0-(x8)---------------|--0-(x8)---------------|--8-(x8)---------------|--8-(x8)---------------|
A--0--------------------|--0--------------------|--8--------------------|--8--------------------|
D--0--------------------|--0--------------------|--8--------------------|--8--------------------|


!Heavy!


e-----------------------|-----------------------|
B-----------------------|-----------------------|
G-----------------------|-----------------------|
D--3-(x8)----6-(x8)-----|--7-(x8)-10-(x4)-11-12-|
A--3---------6----------|--7------10------11-12-|
D--3---------6----------|--7------10------11-12-|




e-----------------------|-----------------------|----------------------------|--------------|
B-----------------------|-----------------------|----------------------------|--------------|
G-----------------------|-----------------------|----------------------------|--------------|
D-----------------------|-----------------------|----------------------------|--------------|
A-----------------------|-----------------------|----------------------------|--------------|
D-12-0-13-0-12-0-10h12--|-0-0-13-0-12-0-10h12-0-|-0-[10]-0-[10]-0-[10]-0-[10]|-0-0-[10]-----|  --------------|
D-- 0 --> --------------|
 Скачать
Какой бой для этой песни?
Шестерка
57.21%
Восьмерка
13.65%
Четверка
6.89%
Бой Цоя
5.08%
Регги
2.46%
Перебором
6.75%
Свой бой
7.91%

Проголосовало: 11801

Комментарии

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *