А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

от автора

в

Jansch Bert — The Lily Of The West

Укулеле Гитара
Тональность -1 +1



Скорость
Цвет
//270deg //300deg //360deg // 45 deg //90 deg //150deg //180 deg //225deg //315 deg

Скорость
Tabbed by Jamie Phillips ([email protected])

Artist: Bert Jansch
Track title: The Lily of the West
Album: Live at the 12 bar, Downunder - Live in Australia
Tuning: EADGBE
Capo: 1st fret

I tabbed this from the Live at the 12 Bar album but it's basically the same on Downunder
except that version has bass. This is straightforward to play. Bert shows slight variation
from verse to verse and there is also an instrumental break which is virtually the same
as the verse. It's nearly impossible to tell exactly how he picks on a few bars where the
vocals drown out the guitar so feel free to experiment - I used a mixture of the verse
and instrumental to figure it out. It's a great traditional song this one.

Rhythm: 4/4

Beat:*     *     *      *        *     *     *     *
E||--------0------------0-----|--------------0-----------|
B||--------1------------1-----|--------1-/3-----3-1-----|
G||-----------2------2-----2--|--------------0--------0--|
D||-----2--------0h2----------|-----2----/4-----4-2-----|
A||--0------------------------|--0-----------------------|
E||---------------------------|--------------------------|


   *     *     *     *        *      *     *      *
E--------3-----3-----3-----|----------------------------|
B--------0-----1-----0-----|------------1--1------0-----|
G-----------0-----0-----0--|--0h2----2-----2P0----0-----|
D-----0--------2-----0-----|------2------------3-----0--|
A--------------------------|--0-------------------------|
E--3-----------------------|---------------1------3-----|

                              Verse:
   *     *     *      *        *     *     *    *       *     *     *     * 
E--------0------------0-----|--------------0---------|--------3-----3-----3-----|
B--------1------------1-----|--------1-/3------1----|--------0-----1-----0-----|
G-----------2------2-----2--|--------------0---------|-----------0-----0-----0--|
D-----2--------0h2----------|-----2----/4------2----|-----0--------2-----0-----|
A--0------------------------|--0---------------------|--------------------------|
E---------------------------|------------------------|--3-----------------------|


   *     *     *      *        *     *     *      * 
E---------------------------|--------0------------0-----|
B-----------1--1------0-----|--------1------------1-----|
G--------2-----2P0----0-----|-----------2------2-----2--|
D-----2------------3-----0--|-----2--------0h2----------|
A--0------------------------|--0------------------------|
E--------------1------3-----|---------------------------|

                                               St
   *     *     *     *        *     *     *    *       *    *    *     *  
E--------------------------|--------------0----0----|------------------------|
B-----------0-----------1--|-----------1--0----0----|--1----0----------------|
G--------0-----------0-----|--------2-----0----0----|--2----0-------------0--|
D-----0-----------2--------|-----2-------------2----|------------2P-0h-2-----|
A--------------------------|--0----------------2----|--0---------------------|
E--3-----------3-----------|--------------0----0----|-------3----1-----3-----|

                                                                           St
   *     *     *      *        *     *     *     *        *     *     *    * 
E--------0------------0-----|--------------------------|--------------0----0----|
B--------1------------1-----|-----------0-----------1--|-----------1--0----0----|
G--2--------2------2-----2--|--------0-----------0-----|--------2-----0----0----|
D-----2--------0h2----------|-----0-----------2--------|-----2-------------2----|
A--0------------------------|--------------------------|--0----------------2----|
E---------------------------|--3-----------3-----------|--------------0----0----|


   *    *    *      *        *     *     *      *        *     *     *    *
E-------------------------|--------0------------0-----|--------------0---------|
B--1----0-----------------|--------1------------1-----|--------1-/3------1----|
G--2----0--------------0--|-----------2------2-----2--|--------------0---------|
D------------2P0----0-----|-----2--------0h2----------|-----2----/4------2----|
A--0-------------3--------|--0------------------------|--0---------------------|
E-------3----1------3-----|---------------------------|------------------------|


   *     *     *     *        *     *     *    * 
E--------3-----3-----3-----|-------------------------|
B--------0-----1-----0-----|-----------1--1----0-----|
G-----------0-----0-----0--|--------2-----2----0-----|
D-----0--------2-----0-----|-----2----------------0--|
A--------------------------|--0----------------------|
E--3-----------------------|--------------1----3-----|


   *     *     *      *        *      *     *     *  
E--------0------------0-----|---------1--3--------------|
B--------1------------1-----|-------0-------3-----1-----|
G-----------2------2-----2--|-----2------------0-----0--|
D-----2--------0h2----------|--0------------------------|
A--0------------------------|---------------2-----0-----|
E---------------------------|---------------------------|


   *     *     *      *         *     *     *      *
E----------------------------|--------0------------0-----|----||
B--------0-------------------|--------1------------1-----|----||
G-----------0--2P0-----------|-----------2------2-----2--|----||
D-----0------------3--2P0----|-----2--------0h2----------|----||
A-------------------------3--|--0------------------------|----||
E--3-----------1------3------|---------------------------|----||

TAB guide: h = hammer on, p = pull off
           / = slide into from below
            = slide down to from above
          St = strum chord (hard in this case)
 Скачать
Какой бой для этой песни?
Шестерка
57%
Восьмерка
13.69%
Четверка
6.88%
Бой Цоя
5.14%
Регги
2.49%
Перебором
6.77%
Свой бой
7.97%

Проголосовало: 11388

Комментарии

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *