А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

от автора

в

Counting Crows — If I Could Give All My Love

Укулеле Гитара
Тональность -1 +1



Скорость
Цвет
//270deg //300deg //360deg // 45 deg //90 deg //150deg //180 deg //225deg //315 deg

Скорость
-----------------------------------------------------------------------
        If I Could Give All My Love-or-Richard Manuel is Dead
                                  By:
                            Counting Crows
                       On the album: Hard Candy
-----------------------------------------------------------------------

Tabbed By: Geno ([email protected])

This is a cool song on the new album, I really liked it, so I tabbed it.
It was a lot of work, so enjoy!

Intro:  Play Simultaneously 

Gtr. 1 (Left Channel) dist

e|------------------------------------------------|
B|------------------------------------------------|
G|--4/6-9-6-------------7-------------------------|
D|-----------9--7---7/9----9-7--------7-----------|
A|------------------------------10-7/9---7/9---9--|
E|------------------------------------------------|
 |                                                |
Gtr. 2 (Right Channel) dist                       |
e|------12----------------------------------------|
B|-12/14--14-12---------15------------------------|
G|--------------14-14/16--16-14-12-11-14-14/16-14-|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

Gtr. 1
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--4/6-9-6--------------7---------------------------------4----------|
D|-----------9--7---7/9---9-7-----------7------------------4----------|
A|------------------------------10-7/9-----10/9--7----0-1--2----------|
E|--------------------------------------------------------------------|
 |                                                                    |
Gtr. 2                                                                |
e|------12------------------------------------------------------------|
B|-12/14--14-12---------15--------------------------------------------|
G|--------------14-14/16--16-14-12-11------17/16-14-------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|


Verse 1:

Gtr. 1 plays chords, gtr. 2 tacit

B5                  D5                           A5
Got a message in my head, that the paper had all come.  Richard Manuel


    B5                            D5
is dead and the daylight’s coming on.  I’ve been wandering through the 

A5                            B5    
dark, now I’m standing on the lawn.

Chorus: (strumming not shown)
Gtr. 1
e|--------------------------------------------------------------------|
B|------------------5--------8-7--------------------------------------|
G|----7---2-x-4---7--7-2-4--7---7--2---7---4-4------------------------|
D|----7---2-x-4--7-7---2-5-7----7--2-5-7---4-5------------------------|
A|--4-5---0-x-2-5------0-5-5----5--0-5-5-4-2-5------------------------|
E|-----------------------3-----------3-------3------------------------|


Gtr. 2 (Basically these fingerings)
e|--------------------------------------------------------------------|
B|-----5---5---5---5--5---*-------------------------------------------|
G|---6---7---7---6------------4---------------------------------------|
D|-------------------7----*---4--5------------------------------------|
A|----------------------------2--5------------------------------------|
E|-------------------------------3------------------------------------|

If I could give all my love to you, I could justify myself, but I’m just not
coming through.  You’re a pill to ease the pain of all the stupid things I do,
I’m an anchor on the line of a clock that tells time, that is running out on you.

Interlude:
Gtr. 1
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--4/6-9-6------------7----------------------------------------------|
D|-----------9-7—7/9-----9--7—--------7--9-----7----------------------|
A|-----------------------------10-7/9---------------------------------|
E|--------------------------------------------------------------------|
 |                                                                    |
 Gtr. 2                                                               |
e|------12------------------------------------------------------------|
B|-12/14--14-12--------15---------------------------------------------|
G|-------------14-14/16--16-14-12-11-14-14/16-14----------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

Verse 2:
B5                           D5                                                A5            B5
It was cold when I awoke, and the day was halfway done, nearly spring in San Francisco,

                        D5                                               A5                B5
and I cannot feel the sun.  You were sleeping next to me, but I knew you’d be gone.


Fills
Gtr. 2
e|--------------------------------------------------------------------|
B|-------------------------------7--9---10----------------------------|
G|--11-9-7-6-2---11-9-7-6-2/5----9b-11b-12b---------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

Repeat Chorus
Solo:

Gtr. 1(strumming not shown)
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|----------------7-2---7-2---7-----4---------------------------------|
D|--------------9-7-2-2-7-2-5-7-----4---------------------------------|
A|--------------9-5-0-2-5-0-5-5-5-4-2---------------------------------|
E|--4b-5-4b-5-6-7-----0-----3-----------------------------------------|


Gtr. 2(not all, too long, and I’m too lazy)
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--5b-5b-5bbbbbbbbbbbbr------------7-6-------------------------------|
D|----------------------7-5-7-7-5-7-----7-5---------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

Repeat verse pattern
Repeat chorus twice
Outro:


Gtr. 1
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--4/6-9-6--------------7--------------------------------------------|
D|-----------9--7---7/9---9-7-----------7-----------------------------|
A|------------------------------10-7/9-----10/9--7--------------------|
E|--------------------------------------------------------------------|
 |                                                                    |
Gtr. 2                                                                |
e|------12------------------------------------------------------------|
B|-12/14--14-12---------15--------------------------------------------|
G|--------------14-14/16--16-14-12-11------17/16-14-------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|


Gtr. 1 
e|------------------------------------------------|
B|------------------------------------------------|
G|--4/6-9-6-------------7-------------------------|
D|-----------9--7---7/9----9-7--------7-----------|
A|------------------------------10-7/9---7/9---9--|
E|------------------------------------------------|
 |                                                |
Gtr. 2                                            |
e|------12----------------------------------------|
B|-12/14--14-12---------15------------------------|
G|--------------14-14/16--16-14-12-11-14-14/16-14-|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
 Скачать
Какой бой для этой песни?
Шестерка
57.22%
Восьмерка
13.69%
Четверка
6.92%
Бой Цоя
5.07%
Регги
2.47%
Перебором
6.71%
Свой бой
7.88%

Проголосовало: 11923

Комментарии

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *