А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Coheed And Cambria — In Keeping Secrets Of Silent Earth 3

Укулеле Гитара
Тональность -1 +1



Скорость
Цвет
//270deg //300deg //360deg // 45 deg //90 deg //150deg //180 deg //225deg //315 deg

Скорость
In Keeping Secrets Of Silent Earth: 3
=====================================
by: Coheed and Cambria

Tuning: Standard Tuning (EADGBe)
Tabbed by: Instap
contact @: [email protected]


Legend:

-x- = mute
... = palm mute
/   = slide up
   = slide down
h   = hammer
p   = pull off
(8) = doesn't need to be played but it can be
 | 
.|
 |  = return (play that section as much as you need)
 |
.|
 |


Timing isn't right or anywhere close to being so. LISTEN TO SONG FOR TIMING.

e|--------------------------------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------------------------4--------|
D|---6-6---6-6---6---7-6-----6-6---6---6-7-9-7-6-6-7-0-----4-4---4-4---4---4/6-4-2-------2-2---2----------|
A|-4-----4-----4---4-----4-----------------------------0-2-----2-----2---2---------0---0-----0------------|
E|-------------------------0-----0---0------------------0----------------------------0--------------------|
     2nd guitar in intro
e|----------------------------------------|----------------------------------------------------------------|
B|----------------------------------------|----------------------------------------------------------------|
G|-9-8-6-8-9-11-13-11-9-8-9-8-6-8-6-8-9-11|--9-9-9-8-8-8-9-9-9-8-8-8-9-9-9-8-8-8-11-9----------------------|
D|----------------------------------------|--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--x-x-11-------------------|
A|----------------------------------------|--7-7-7-6-6-6-7-7-7-6-6-6-7-7-7-6-6-6--9-7--x-------------------|
E|----------------------------------------|--------------------------------------------9-------------------|

e|----------------------------------------7-----7-----4-----4-----4---------------------------------------|
B|------------------------------------------5-----5-----5-----5-----5-------------------------------------|
G|---------------------4----------------6-----6-----6-----6-----6-----6-----------------------------------|
D|-------1-2-4-4/6-4-2---2-1-2-1--------------------------------------------------------------------------|
A|-1-2-4-------------------------2-4----------------------------------------------------------------------|
E|--------------------------------------------------------------------------------------------------------|
                                                     Transition
e|-----------------------------------------------|--------------------------------------------------------|
B|----------------------------------------------.|--------------------------------------------------------|
G|----------------------------------------8/99--|--------------------------------------------------------|
D|-11-11------11---------9-9--9-9-(7)-7-7-x-x-x--|---11-11------11---------9-9-9-9-(7)-7-7-7-7-7-7--------|
A|-11-11---11----7-6-6h7-9-9--9-9-(7)-7-7-6/76-.|---11-11---11----7-6-6h7-9-9-9-9-(7)-7-7-7-7-7-7--------|
E|--9--9-9---------------7-7--7-7-(0)-5-5--------|----9--9-9---------------7-7-7-7-(0)-5-5-5-5-5-5--------|
                                                                           .......................
                                                    Transition
e|----------------------------------------------|---------------------------------------------------------|
B|---------------------------------------------.|---------------------------------------------------------|
G|-------------------------------------6--------|---------------------------------------------------------|
D|(4)(4)(4)(4)(4)(4)(4)(4)(4)(4)(4)(4)-6-6-7-9--|(4)(4)(4)(4)(4)(4)(4)(4)(4)(4)(4)(4)-6-6-6-6-6-7-7-7-7-7-|
A|-4--4--4--4--4--4--4--4--4--4--4--4--4-6-7-9-.|-4--4--4--4--4--4--4--4--4--4--4--4--6-6-6-6-6-7-7-7-7-7-|
E|-2--2--2--2--2--2--2--2--2--2--2--2----4-5-7--|-2--2--2--2--2--2--2--2--2--2--2--2--4-4-4-4-4-5-5-5-5-5-|
      ....     ....     ....     ....
e|---------------------------------------------------------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------------------------------------------------------|
D|-11----------------------9----------9p7-----------7p5-----------5h7-------------9----------------------4-4-4---------------------|
A|-11X as many as you need--------------------------------------------------------9X as many as you need-4-4-4X as many as you need|
E|--9-----------------------8-8-8-8-8-----8-8-8-8-8-----8-8-8-8-8-----8-8-8-8-8---7----------------------2-2-2---------------------|
                            .........     .........     .........     .........                            ...

Note:This isn't much of the song, there's still another like 4 minutes that I haven't tabbed, but I'm working
	with only an acoustic guitar so it's a little harder.  This is my first tab, so please, any sudgestions
	positive criticism, questions, or help is welcome.  I'd like someone who has more experience to finish tabbing this
	song because I'd like to know how to play it.  But if you do use this beginning part, please let me know
	and give me credit in the end.  Thanks and enjoy.
 Скачать
Какой бой для этой песни?
Шестерка
57.18%
Восьмерка
13.67%
Четверка
6.9%
Бой Цоя
5.07%
Регги
2.48%
Перебором
6.74%
Свой бой
7.9%

Проголосовало: 11847

Комментарии

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *