А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

от автора

в

Wheatus — Teenage Dirtbag Acoustic

Укулеле Гитара
Тональность -1 +1



Скорость
Цвет
//270deg //300deg //360deg // 45 deg //90 deg //150deg //180 deg //225deg //315 deg

Скорость
-------------------------------------------------------------------------------
Wheatus
Teenage Dirtbag (Electric Guitar) v1.0
-------------------------------------------------------------------------------
Tabbed by: RaZoRb0iz
Email: [email protected]

Tuning: Standard tuning (E A D G B E)

By my hearing, this song is played by an electric guitar, a bass guitar and an
acoustic guitar. These tabs are only for the Electric Guitar.
Even the notes for the Verse and pre-chorus', i feel they should be played with
the bass guitar. But these electric guitar tabs will do when your missing out on
the bass guitar. :)

I welcome comments, opinions, suggestions, observations, blah blah blah. :)
My e-mail address is there..right there...move your eye focus up abit...abit
more..yes!That's it! under the part with says Email =)

***Special thanks to Dela ( [email protected] ) from whose tabs I referred to
when I just couldn’t figure out the chords.***


Version 1—-First version



Intro + Verse 1
E|----------------------------------------------|-----------------------------
B|----------------------------------------------|-----------------------------
G|----------------------------------------------|-----------------------------
D|----------------------------------------------|-----------------------------
A|----------------2--2-------------------0--0---|-----------------------------
E|-----0--0-------------------0--0--------------|-----------------------------
       P.M.       P.M.        P.M.       P.M.           5x

Pre-Chorus
E|--------------------------------------------|-------------------------------
B|--------------------------------------------|-------------------------------
G|--------------------------------------------|-------------------------------
D|--------------------------------------------|-------------------------------
A|------4---4-----0--0-------2--2-------2--2--|-------------------------------
E|--------------------------------------------|-------------------------------
       P.M.       P.M.       P.M.       P.M.          2x

Chorus
E|----------------------------------------------------------
B|----------------------------------------------------------
G|--------2-2---4-4-------------------2-2---4-4-------------
D|--2-2---2-2---4-4-----6-------2-2---2-2---4-4-----6-------
A|--2-2---0-0---2-2---4-----6---2-2---0-0---2-2---4-----6---
E|--0-0-------------------4-----0-0-------------------4-----

E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|-----------2-2---4-4-------------------2-2---4-4--------------------------|
D|-----2-2---2-2---4-4-----6-------2-2---2-2---4-4-----6---------2----4-----|
A|-----2-2---0-0---2-2---4-----6---2-2---0-0---2-2---4------6--0----2-------|
E|-----0-0-------------------4-----0-0--------------------4-----------------|
              
Verse 2
E|----------------------------------------------|-----------------------------
B|----------------------------------------------|-----------------------------
G|----------------------------------------------|-----------------------------
D|----------------------------------------------|-----------------------------
A|----------------2--2-------------------0--0---|-----------------------------
E|-----0--0-------------------0--0--------------|-----------------------------
       P.M.       P.M.        P.M.       P.M.           5x 

Pre-Chorus
E|--------------------------------------------|-------------------------------
B|--------------------------------------------|-------------------------------
G|--------------------------------------------|-------------------------------
D|--------------------------------------------|-------------------------------
A|------4---4-----0--0-------2--2-------2--2--|-------------------------------
E|--------------------------------------------|-------------------------------
       P.M.       P.M.       P.M.       P.M.         2x

Chorus
E|----------------------------------------------------------
B|----------------------------------------------------------
G|--------2-2---4-4-------------------2-2---4-4-------------
D|--2-2---2-2---4-4-----6-------2-2---2-2---4-4-----6-------
A|--2-2---0-0---2-2---4-----6---2-2---0-0---2-2---4-----6---
E|--0-0-------------------4-----0-0-------------------4-----

E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|-----------2-2---4-4-------------------2-2---4-4--------------------------|
D|-----2-2---2-2---4-4-----6-------2-2---2-2---4-4-----6---------2----4-----|
A|-----2-2---0-0---2-2---4-----6---2-2---0-0---2-2---4------6--0----2-------|
E|-----0-0-------------------4-----0-0--------------------4-----------------|

Bridge
E|----------0-----------0-----------0------------------------|
B|----------0-----------0-----------0------------------------|
G|----------2-----------2-----------2------------------------|
D|--2-2-----2---2-2-----2---2-2-----2-----6---------2----4---|
A|--2-2--2--0---2-2--2--0---2-2--2--0---4------6--0----2-----|
E|--0-0---------0-0---------0-0--------------4---------------|
								2X

No singing part after Bridge + Verse 3
E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------2--2-------------------0--0---|
E|-----0--0-------------------0--0--------------|
       P.M.       P.M.        P.M.       P.M.           5x

Pre-Chorus
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|------4---4-----0--0-------2--2-------2--2--|
E|--------------------------------------------|
       P.M.       P.M.       P.M.       P.M.         2x

Girl talking part
E|---------------------------------------|----------------------------------|
B|---------------------------------------|----------------------------------|
G|---------------------------------------|----------------------------------|
D|----------2-2-2-2--4-4-4-4----6--------|-----6---------2----4-------------|
A|-2-2-2-2--0-0-0-0--2-2-2-2--4-------6--|---4------6--0----2---------------|
E|-0-0-0-0--------------------------4----|--------4-------------------------|
   P.M._______ 3x__(softly)______________|Last time (Gradually getting louder)

Last bridge
E|----------0-----------0-----------0------------------------|
B|----------0-----------0-----------0------------------------|
G|----------2-----------2-----------2------------------------|
D|--2-2-----2---2-2-----2---2-2-----2-----6---------2----4---|
A|--2-2--2--0---2-2--2--0---2-2--2--0---4------6--0----2-----|
E|--0-0---------0-0---------0-0--------------4---------------|
								2X

E|------------------------------------------------------------------------0-|
B|------------------------------------------------------------------------0-|
G|-----------4-4-------------2-2-2-2------------4-4-----------------------1-|
D|-2-2-x-x-x-4-4-x-x-2-2-x-x-2-2-2-2--2-2-x-x-x-4-4-x-x---2-2-x-----------2-|
A|-2-2-x-x-x-2-2-x-x-2-2-x-x-0-0-x-x--2-2-x-x-x-2-2-x-x-x-2-2-x-----------2-|
E|-0-0-x-x-------x-x-0-0-x-x----------0-0-x-x-------x-x-x-0-0-x-5-4-2h4-2-0-|
  Ending

| /  slide up
|   slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
 Скачать
Какой бой для этой песни?
Шестерка
57.21%
Восьмерка
13.72%
Четверка
6.9%
Бой Цоя
5.06%
Регги
2.46%
Перебором
6.69%
Свой бой
7.89%

Проголосовало: 12253

Комментарии

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *