А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

от автора

в

Iron Maiden — Blood On The Worlds Hands

Укулеле Гитара
Тональность -1 +1



Скорость
Цвет
//270deg //300deg //360deg // 45 deg //90 deg //150deg //180 deg //225deg //315 deg

Скорость
BLOOD ON THE WORLDS HANDS 
                      ===========================      
                             by IRON MAIDEN                            
                            ================
 
 
 Transcribed by Manuel Ponce de Leon. ([email protected])
 
 
 Well, here you have the tab for the intro-acoustic bass solo.
 Ive seen Steve Harris playing it on tour for two times, 
 (Granada, 24 Nov. 95 - Jerez de la Frontera, 10 Agu. 96)
 and Im sure that this is the right way for play it perfectly.
 Anyway, although its not difficult to reach the speed that is on 
 the record, it will be harder to play it as fast at its played live!. 
 I suggest a carefully listening of it to be sure do you know exactly 
 how it is. Playing along with the recording will help you a lot.
                                                                     
 Do you have any: 
 ...answers,
 ...suggestions,
 ...comments,
 ...corrections, (What do you mean?? Its perfect!!)
 ...anything? mail me.
                                      
 Remember that the numbers in brackets are harmonics. Have fun!                       
                        
                        ==========================
 
 
 G-|------------(7)---------(7)------(7)--------(7)-------(7)--(5)-------
 D-|--------(7)---------(7)--------(7)-------(7)-------(7)--------(5)----
 A-|----(7)---------(7)----------(7)------(7)-------(7)--------------(5)-
 E-|--0------------------------------------------------------------------
 
 
 G-|------------(7)---------(7)------(7)-------(7)--------(5)-----(5)----
 D-|--------(7)---------(7)--------(7)------(7)-------(7)----(5)----(5)--
 A-|----(7)---------(7)----------(7)-----(7)-------(7)----------(5)---(5)
 E-|--0------------------------------------------------------------------
 
 
 G-|----------------------4-7-9----9--14-14-14-14-12-11------------------
 D-|------------------4-7-------------------------------12-12-12-12-11---
 A-|--------------5-7--------------------------------------------------12
 E-|--0-0---0-5-7--------------------------------------------------------
 
 
 G-|---------------------------------(7)---------(7)-----(7)---------(7)-
 D-|--7-7-7-6--------------------(7)---------(7)-------(7)-------(7)-----
 A-|----------7--3-3-3-2-----(7)---------(7)---------(7)-----(7)---------
 E-|---------------------3-0---------------------------------------------
 
 
 G-|---------(7)--(5)-------------------(7)---------(7)-----(7)----------
 D-|-----(7)----------(5)-----------(7)---------(7)-------(7)------------
 A-|-(7)------------------(5)---(7)---------(7)---------(7)--------------
 E-|--------------------------0------------------------------------------
 
                                          *
 G-|---------(7)--------(5)-------(5)-----9---5---7---4---5--------------
 D-|-----(7)--------(7)--------(5)-------9---5---7---4---5---------------
 A-|-(7)---------(7)--------(5)---------7---3---5---2---3----------------
 E-|---------------------------------------------------------------------
 
 (*) In this part, you must move your hand from fret to fret as fast
 as you can (and faster!). So, the notes played on the G string will 
 sound sliding to the next. 
 Pay a little attention to the disc to notice how it works.
 
 G-|----9---5---7---4------------------(7)--------(7)-----(7)---------(7)
 D-|---9---5---7---4---5-----------(7)--------(7)-------(7)-------(7)----
 A-|--7---3---5---2---3---0----(7)--------(7)---------(7)-----(7)--------
 E-|-------------------------0-------------------------------------------
 
 
 G-|---------(7)--(5)-----------------(7)---------(7)-----(7)---------(7)
 D-|-----(7)---------(5)----------(7)---------(7)-------(7)-------(7)----
 A-|-(7)----------------(5)---(7)---------(7)---------(7)-----(7)--------
 E-|------------------------0--------------------------------------------
 
 
 G-|---------(5)-(5)-----------------------------------------------------
 D-|-----(7)--------(5)--------------------5-4------------7-6------------
 A-|-(7)---------------(5)----3-2----5-4--------5---7-6-------7----------
 E-|------------------------------3------5--------------7----------------
 
 
 G-|--------------------------------------------------
 D-|--5-4----10-9-----7-6----12-11-----14-13----------
 A-|------5-------10------7--------12--------142-----
 Скачать
Какой бой для этой песни?
Шестерка
57.17%
Восьмерка
13.67%
Четверка
6.86%
Бой Цоя
5.1%
Регги
2.47%
Перебором
6.75%
Свой бой
7.93%

Проголосовало: 11638

Комментарии

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *