А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

от автора

в

Gamma Ray — Shine On

Укулеле Гитара
Тональность -1 +1



Скорость
Цвет
//270deg //300deg //360deg // 45 deg //90 deg //150deg //180 deg //225deg //315 deg

Скорость
Band : Gamma Ray
Album: Somewhere Out In Space
Song : SHINE ON
Music by Dirk Sснlдснтеr & Lyrics by Kai Hansen 

[ Transcripted by LX - 03/2001 ]

Tunning : down 1/2 step 

NOTATION : 
p   = Pull-off
P.M = Palm Muted
  = Back/front pick
-.- = Time 4:4


INTRO  

  Guit.1
e|.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
B|--------------------------------|--------------------------------|
G||-----|-----|---|-----|---|-|---||-----|-----|-------------------|
D|7-----7-----7---7-----7---1212-|7-----7-----7---|---|-|---|-|-|-|
A|5-66665-66665-665-66665-551010-|5-66665-66665---5---5-5---5-5-7-|
E|--------------------------------|----------------3---2-3---2-3-5-|

  Guit.1 & 2
||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|----------------|
||--------------------------------|--------------------------------|----------------|
|||-----|-----|---|-----|---|-|---||-----|-----|-------------------|--------------|-|
||7-----7-----7---7-----7---1212-|7-----7-----7---|---|-|---|-|-|-||---|-|---|-|-4-|
||5-66665-66665-665-66665-551010-|5-66665-66665---5---5-5---5-5-6-|7---7-7---7-7-2-|
||--------------------------------|----------------3---2-3---2-3-4-|5---4-5---4-5---|

VERSE 

For the verse, you can play this figure at right at the 11th fret. I've written
it at 3rd fret because I've not the place to write in ASCII if I want to conserve
the time... |5-65-|
|6-6--|
|5-5--|
|3-3--| 

We drive, we drive, we're riding on through the universe
                                      p               p
||.---.---.---.---.---.---.---.---|5-65.---.---.--x5-65.---.--x5-6-|
||--------------------------------|6-6-6-6~~------x6-6-6-6~~--x6-6-|
|||-------|-------|---------------|5-5-5-5~~------x5-5-5-5~~--x5-5-|
||5-------5-------5---------------|3-3-3-3---------3-3-----------3-|
||3-3333333-3333333-33333333775577|--------------------------------|
||--------------------------------|--------------------------------|
P.M.[.....] [.....] [.............]

We've come to reach our destination planet earth
                                      p               p 
||.---.---.---.---.---.---.---.---|5-65.---.---.--x5-65.---.---.---|
||--------------------------------|6-6-6-6~~------x6-6-6-6~~----6-6|
|||---------------|---------------|5-5-5-5~~------x5-5-5-5~~--5-5-5|
||5-------555555222---------------|3-3-------------3-3--------5-.-.|
||3-333333333333333-33333333775577|---------------------------.----|
||--------------------------------|--------------------------------|
P.M.[.............] [.............]

We come, we run, you cannot see us, flying in our spaceships...
||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---5---5-7-|
||--------------------------------|----6---6---5---8---7-----8-----|
|||-------------------------------|5---5---5---|---7---|---------|-|
||2-------------------------------|5---3---3---5---5---7---|-|-|-4-|
||3-333333333333337755773377557733|3-----------3-------5---7-5-7-2-|
||--------------------------------|------------------------5-3-5---|
P.M.[.............................] 

We explore and we all know what this is about          for us all
                                      p               p 
||8---.---.---.---.---.---.---.---|5-65.---.---.--x5-65.---.---.---|
||--------------------------------|6-6-6~~~~------x6-6-6~~~~-------|
|||-------|-------|---------------|5-5-5~~~~------x5-5-5~~~~-------|
||5-------5-------5---------------|3-3-------------3-3-------------|
||3-3333333-3333333-33333333775577|--------------------------------|
||--------------------------------|--------------------------------|
P.M.[.....] [.....] [.............]

PRE-CHORUS 

  So   many    light years we have travelled far from home
||Guit.1 & 2--.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||--------------------------------|--------------------------------|
||--------------------------------||---------------|-----------|-|-|
|||-------|-------|-------|-------|2-222222222200002-22222222220022|
||3-3333333-7755332-2222222-553355|3-3333333333----|-------|-------|
||5-5555555-8877553-3333333-335577|------------77775-5555555-555555|
P.M.[..............................................................] 

 Someday we'll be there I know
||.---.---.---.---.---.---.---.---|
||--------------------------------|
||--------------------------|-|-|-|
||333333333322--------------7-7-7-|
|||-----------5533|---------5-5-5-|
||1~~~~-----------1~~~~-----------|
P.M.      [......]         [......]

CHORUS 

          Shine   on,             Ri-       sing star           We 
||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||back/fr.pick----------------|----------------------------|
||55--------------99--------------|--------------55------------55|
||55--------------99--------------|33--------------55------------55|
||33--------------77--------------|33--------------33------------33|
||--------------------------------|11------------------------------|
||Guit.1
||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||----------------------------|--------------------------|
||55--------------99--------------|10--------------55------------55|
||55--------------99--------------|10--------------55------------55|
||33--------------77--------------|88--------------33------------33|
||-----------------------------108|--------------------------------|
P.M.                          [...]

 travelled such a long way   But still you seems so far
||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
|||-----------------------------|----------------------------|
||5---------------99--------------|10--------------12--------------|
||5---------------99--------------|10--------------12--------------|
||3---------------77--------------|88--------------10--10~-12121414|
||--------------------------------|--------------------------------|
||Guit.1                                                   [.......] 
||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
|||-----------------------------|----------------------------|
||5---------------99--------------|10--------------12--------------|
||5---------------99--------------|10--------------12--------------|
||3---------------77--------------|88--------------10--10~-12121414|
||--------------------------------|--------------------------------|
P.M.                                                       [.......] 

          Shine   on,             Ri-       sing star         For 
||Guit.3--.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||5555------------5555--------55--|--------------------------------|
||----5555----5555----44444-----77|----4444555577775555----|---|---|
||--------5555-------------7777---|7777----------------55--5---7---|
||--------------------------------|----------------------773---5---|
||P.M.>>--------------------------|--------------------------------|
||
||Guit.2--.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||--------------------------------|------------66665555------------|
||5555------------4444------------|--------------------55--|---|---|
||----5555----5555----5555--------|----55557777------------5---7---|
||--------7777------------77778877|8888------------------773---5---|
||P.M.>>--------------------------|--------------------------------|
||
||Guit.1--.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||----------------------------|----------------------------|
||55--------------99--------------|10--------------55------|---|---|
||55--------------99--------------|10--------------55------5---7---|
||33--------------77--------------|88--------------33------3---5---|
||--------------------------------|--------------------------------|

  our belief in unity         at heart            Ri-     sing     star
||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|.---.---.---.---.---.---|
||--------------------------------|--------------------------------|------------------------|
|||-----|-----|-------------------|--------------|-------|-------|------------------------|
||9-----9-----9---|-----|-----|---|77--------------3-------5-------|------------------------|
||7-----7-----7---7-----7-----7---|55--------------3-------5-------|------------------------|
||--0000--0000--335-33335-33335-33|----------------1-------3-------|555544443333222211110000|
P.M.[..]  [..] [.]  [..]  [..] [.]                                 [........................] 

e|.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
B|--------------------------------|--------------------------------|
G||-----|-----|---|-----|---|-|---||-----|-----|---|-----|---|-|---|
D|7-----7-----7---7-----7---121212|7-----7-----7---7-----7---121212|
A|5-66665-66665-665-66665-55101010|5-66665-66665-665-66665-55101010|
E|--------------------------------|--------------------------------|

...
...

...

CHORUS 2:43  

  Guit.3
||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||--------------------------------|-------------------108787-7-----|
||-------------------------676---6|7~~~~~~~~----------------9-97976|
||9~~~~~~~~-----------97979---979-|--------------------------------|
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||Guit.2
||.---.---.---.---.---.---.---.---|.---.---.---.---.---97575-5-.---|
||--------------------------7-----|7~~~~~~~~----------------8-87875|
||7~~~~~~~~-----------767679-97679|--------------------------------|
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||Guit.1
||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||---------------------sl----sl---|---------------------sl----sl---|
||4-------------------4//6--6//7--|7-------------------76--64--|
||4-------------------4//6--6//7--|7-------------------76--64--|
||2-------------------2//4--4//5--|5-------------------54--42--|
||--------------------------------|--------------------------------| 

To be completed...
 Скачать
Какой бой для этой песни?
Шестерка
57.22%
Восьмерка
13.71%
Четверка
6.9%
Бой Цоя
5.06%
Регги
2.46%
Перебором
6.69%
Свой бой
7.9%

Проголосовало: 12264

Комментарии

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *