А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

от автора

в

Flaw — Only The Strong — версия 2

Укулеле Гитара
Тональность -1 +1



Скорость
Цвет
//270deg //300deg //360deg // 45 deg //90 deg //150deg //180 deg //225deg //315 deg

Скорость
If you have any questions or comments email me at [email protected]

Distorian is on the whole song except some of the bridge.

Intro: 4X
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|
Ab|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|
Db|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|

Verse: 6X - The 6th time through you let the notes ring
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|
Ab|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|
Db|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|

Chorus: 2X - Strumming is not shone
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-0------------8------------3------------10-----------------------|
Ab|-0------------8------------3------------10-----------------------|
Db|-0------------8------------3------------10-----------------------|

Verse: 6X - The 6th time through you let the notes ring
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|
Ab|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|
Db|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|

Chorus: 2X - Strummin not shone, hit the open power chord and let ring 
only on the last time
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-0------------8------------3------------10----------------|-0----|
Ab|-0------------8------------3------------10----------------|-0----|
Db|-0------------8------------3------------10----------------|-0----|

Bridge: Timing is not shone, The bridge is clean until the distortian 
starts at the power chord on the 12 fret
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|---------14---14------10-------14--------------------------------|
Db|---14----14---14-14---10-10----14-14---7--8--12--8--10--7--------|
Ab|-----12-------12------8----8---12------7--8--12--8--10--7--------|
Db|-12----12-----12------8--------12------7--8--12--8--10--7--------|

Chorus: 4X - strumming not shone
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-0------------8------------3------------10-----------------------|
Ab|-0------------8------------3------------10-----------------------|
Db|-0------------8------------3------------10-----------------------|

Outro:  
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|
Ab|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|
Db|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|

eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|
Ab|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|
Db|-0h1--1-1p0---0h1--1-1p0---0h1--1-1p0---0h1--1-1h3---------------|

eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-0h1--1-1p0------------------------------------------------------|
Ab|-0h1--1-1p0------------------------------------------------------|
Db|-0h1--1-1p0------------------------------------------------------|

=====================================================================
 Скачать
Какой бой для этой песни?
Шестерка
56.98%
Восьмерка
13.7%
Четверка
6.89%
Бой Цоя
5.13%
Регги
2.49%
Перебором
6.77%
Свой бой
7.97%

Проголосовало: 11375

Комментарии

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *