#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the-#
#song. You may only use this file for private study, scholarship, or research.-#
#------------------------------------------------------------------------------#
I Can't Bleed by Amen (B-side of 'The Waiting 18' UK single)
tabbed by John Halfpenny ([email protected])
Drop D tuning. Just do a whole bunch of crazy *** for the feedback (you know- guitar punching,
knuckling the body, that sort of thing) B;) Some bits tabbed for two guitars, otherwise both
play the same with slight variances.
Intro
e --------------------------------|
B --------------------------------|
G --------------------------------|
D 3---x-x-3---3---x-x-3---3---x-x-|
A ----x-x---------x-x---------x-x-|
D --------------------------------| x4
e --------------------------------|
B --------------------------------|
G --------------------------------|
D 3---x-x-3---3---x-x-3---3---x-x-|
A 3---x-x-3---3---x-x-3---3---x-x-|
D 3---x-x-3---3---x-x-3---3---x-x-| x3
e --------------------------------|
B --------------------------------|
G --------------------------------|
D 3---x-x-3---3---x-x-3---1-bendup|
A 3---x-x-3---3---x-x-3---1-bendup|
D 3---x-x-3---3---x-x-3---1-bendup|
e --------------------------------|
B --------------------------------|
G --------------------------------|
D 3---x-x-3---3---x-x-3---3---x-x-|
A 3---x-x-3---3---x-x-3---3---x-x-|
D 3---x-x-3---3---x-x-3---3---x-x-| x2
I usually slide all the strings up from fret 1 in a massive barre chord and stand
really close to the amp for the feedback bit here, as long as you get the slide
and feedback effect it can really be as noisy as you like.
Verses
guit1
e --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
D 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5-/-8---11--|
A 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5-/-8---11--|
D 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5-/-8---11--|
| |
guit2 | |
e --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
D --------------------------------|--------------------------------|
A x-x-x-x-3-/-6---x-x-6-/-8---10--|x-x-x-x-3-/-6---x-x-5-/-8---11--|
D x-x-x-x-3-/-6---x-x-6-/-8---10--|x-x-x-x-3-/-6---x-x-5-/-8---11--|
guit1
e --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
D 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5---11--10--|
A 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5---11--10--|
D 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5---11--10--|
| |
guit2 | |
e --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
D --------------------------------|--------------------------------|
A x-x-x-x-3-/-6---x-x-6-/-8---10--|x-x-x-x-3-/-6---x-x-5---11--10--|
D x-x-x-x-3-/-6---x-x-6-/-8---10--|x-x-x-x-3-/-6---x-x-5---11--10--|
guit1
e --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
D 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5-/-8---11--|
A 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5-/-8---11--|
D 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5-/-8---11--|
| |
guit2 | |
e --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
D --------------------------------|--------------------------------|
A x-x-x-x-3-/-6---x-x-6-/-8---10--|x-x-x-x-3-/-6---x-x-5-/-8---11--|
D x-x-x-x-3-/-6---x-x-6-/-8---10--|x-x-x-x-3-/-6---x-x-5-/-8---11--|
guit1
e --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
D 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5---11-sl-|
A 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5---11-sl-|
D 3-------3-/-6-------6-/-8---10--|3-------3-/-6-------5---11-sl-|
| |
guit2 | |
e --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
D --------------------------------|--------------------------------|
A x-x-x-x-3-/-6---x-x-6-/-8---10--|x-x-x-x-3-/-6---x-x-5---11-sl-|
D x-x-x-x-3-/-6---x-x-6-/-8---10--|x-x-x-x-3-/-6---x-x-5---11-sl-|
Pre Chorus
e --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
D ----0---0---0-------0---0---0---|----0---0---0---1010101013131313|
A 3---0---0---0---3---0---0---0---|3---0---0---0---9-9-9-9-12121212|
D 3-0-0---0---0---3-0-0---0---0---|3-0-0---0---0---1010101013131313| x3
e --------------------------------|------------------------|
B --------------------------------|------------------------|
G --------------------------------|------------------------|
D ----0---0---0-------0---0---0---|----0---0---0---13--6---|
A 3---0---0---0---3---0---0---0---|3---0---0---0---13--6---|
D 3-0-0---0---0---3-0-0---0---0---|3-0-0---0---0---13--6---|
Chorus
e --------------------------------|
B --------------------------------|
G --------------------------------|
D 3-------6-------8-------13--6---|
A 3-------6-------8-------13--6---|
D 3-------6-------8-------13--6---| x3
e --------------------------------|
B --------------------------------|
G --------------------------------|
D 3-------------------------------|
A 3-------------------------------|
D 3-------------------------------|
Bridge [@ 1.58] is a variation on the intro-
e --------------------------------|
B --------------------------------|
G --------------------------------|
D 3---x-x-3---3---x-x-3---3-------|
A 3---x-x-3---3---x-x-3---3-------|
D 3---x-x-3---3---x-x-3---3-------|
Outro [rocks!]
e --------------------------------|--------------------------------|--------|
B --------------------------------|--------------------------------|--------|
G --------------------------------|--------------------------------|--------|
D 3---3---3-1---0-3---3---3-2---0-|3---3---3-1---0-3---3---3-2-1---|3---3---|
A 3---3---3-1---0-3---3---3-2---0-|3---3---3-1---0-3---3---3-2-1---|3---3---|
D 3---3---3-1---0-3---3---3-2---0-|3---3---3-1---0-3---3---3-2-1---|3---3---|
^bend ^bend
================================================================================
Amen — I Cant Bleed

Какой бой для этой песни?
Шестерка
57.21%
Восьмерка
13.65%
Четверка
6.9%
Бой Цоя
5.08%
Регги
2.46%
Перебором
6.74%
Свой бой
7.9%
Проголосовало: 11805
Комментарии
